<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sara Hurley &#187; Updates</title>
	<atom:link href="http://sarahurley.com/category/updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarahurley.com</link>
	<description>Studying the It Gets Better Project</description>
	<lastBuildDate>Sun, 28 Apr 2013 23:48:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Time lagging updates</title>
		<link>http://sarahurley.com/2013/04/time-lagging-updates/</link>
		<comments>http://sarahurley.com/2013/04/time-lagging-updates/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 23:47:45 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://sarahurley.com/?p=177</guid>
		<description><![CDATA[After many months of interviews, many more months of transcribing 500 single-spaced pages of interviews, and many more months reading through everything that was said, I&#8217;m finally writing my dissertation on this topic. There have been many surprises along the way, and I&#8217;m excited to share them with you.]]></description>
				<content:encoded><![CDATA[<p>After many months of interviews, many more months of transcribing 500 single-spaced pages of interviews, and many more months reading through everything that was said, I&#8217;m finally writing my dissertation on this topic.</p>
<p>There have been many surprises along the way, and I&#8217;m excited to share them with you.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sarahurley.com/2013/04/time-lagging-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviews beginning again</title>
		<link>http://sarahurley.com/2012/06/interviews-beginning-again/</link>
		<comments>http://sarahurley.com/2012/06/interviews-beginning-again/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 16:06:58 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://sarahurley.com/?p=162</guid>
		<description><![CDATA[The second round of interviews is beginning in mid-June, so you may be receiving an email from me to participate. I appreciate the time that has already been given and look forward to more interesting conversations with people who made videos for the It Gets Better Project!]]></description>
				<content:encoded><![CDATA[<p>The second round of interviews is beginning in mid-June, so you may be receiving an email from me to participate.  I appreciate the time that has already been given and look forward to more interesting conversations with people who made videos for the It Gets Better Project!</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahurley.com/2012/06/interviews-beginning-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming at you from AERA</title>
		<link>http://sarahurley.com/2012/04/coming-at-you-from-aera/</link>
		<comments>http://sarahurley.com/2012/04/coming-at-you-from-aera/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:08:23 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://sarahurley.com/?p=144</guid>
		<description><![CDATA[Hi everyone -- I'm posting this update from Vancouver, where I'm going to be talking about my research with a bunch of academic folks for the first time.  The results are preliminary, they don't include the interviews that haven't been done yet (this summer!!), and it's all very anxious and exciting for me. ]]></description>
				<content:encoded><![CDATA[<p>(Note: AERA is the American Educational Research Association).</p>
<p>Hi everyone &#8212; I&#8217;m posting this update from Vancouver, where I&#8217;m going to be talking about my research with a bunch of academic folks for the first time.  The results are preliminary, they don&#8217;t include the interviews that haven&#8217;t been done yet (this summer!!), and it&#8217;s all very anxious and exciting for me.  </p>
<p>I want to thank my participants for getting back to me and providing feedback so quickly so that I could make this roundtable that I&#8217;m on happen, and I also want to note that I won&#8217;t be posting my findings until after <em>all</em> interviews are conducted.  I just don&#8217;t want to lead future participants to consciously or unconsciously speak to the conversations I&#8217;ve already had with previous participants.  </p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/kzsc9DYWcoc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahurley.com/2012/04/coming-at-you-from-aera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update and talk about authenticity</title>
		<link>http://sarahurley.com/2012/02/authenticity/</link>
		<comments>http://sarahurley.com/2012/02/authenticity/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:42:45 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://sarahurley.com/?p=129</guid>
		<description><![CDATA[I finally sat down and did some scheduling and realized that further interviews aren't going to be scheduled until this summer.  I'll email people this coming weekend so everyone knows where things are.

I recorded another video in which I talk a little about researcher authenticity and trust, a little animatedly.  I'll make an effort to at least sum it up, if not transcribe it, this weekend.]]></description>
				<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/kjCYesuPUJI" frameborder="0" allowfullscreen></iframe><br />
Hi folks &#8211; </p>
<p>I finally sat down and did some scheduling and realized that further interviews aren&#8217;t going to be scheduled until this summer.  I&#8217;ll email people this coming weekend so everyone knows where things are.</p>
<p>I recorded another video in which I talk a little about researcher authenticity and trust, a little animatedly.  </p>
<p>So, really, what I talked about here is that one of the reasons that I made this site is to be authentic, honest, and open.  What I operate on in all of this is that we all have personalities and perspectives that we bring to the table in research. To ignore that, or to pretend that you can somehow orient yourself in a way that you&#8217;re somehow &#8220;objective&#8221; is kind of disingenuous.  Often, what happens is that people who are in the dominant majority (for instance, a straight person) are considered unbiased while people who are in minority groups (for instance, someone who identifies as LGBT). The example I brought up in the video was the judge for the Prop 8 case, a gay man, who was questioned in the media because &#8220;how could he rule in an unbiased way on a case that pertained to him&#8221;?</p>
<p>Obviously, a straight person isn&#8217;t unbiased, but because that judge was a member of a non-dominant group ruling on an issue that would affect him, his position became suspect.</p>
<p>What I&#8217;m saying in all of this is that the idea that there is some unbiased state of being is &#8211; from my perspective &#8211; an immensely flawed idea.  What we can do to help people who read our work make decisions about our abilities to orient ourselves appropriately and present our analyses and thoughts clearly is to provide as much information about where we are coming from as possible.  And for me, that includes the values of authenticity, openness, and trust within the interviews, with my research participants, and with whoever it is reading this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahurley.com/2012/02/authenticity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviews are ongoing!</title>
		<link>http://sarahurley.com/2012/02/interviews-are-ongoing/</link>
		<comments>http://sarahurley.com/2012/02/interviews-are-ongoing/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:06:10 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://sarahurley.com/?p=124</guid>
		<description><![CDATA[
Hi everyone!  Interviews are currently happening, but I haven't gotten to email everyone yet.  Thank you to everyone who has been a part of this, and I will keep the quick updates coming, even when I don't have much to report.]]></description>
				<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/AUQmttQJibw" frameborder="0" allowfullscreen></iframe></p>
<p>Hi everyone!  Interviews are currently happening, but I haven&#8217;t gotten to email everyone yet.  Thank you to everyone who has been a part of this, and I will keep the quick updates coming, even when I don&#8217;t have much to report.</p>
<p>Research is a long, slow process.  I appreciate the number of you who volunteered to be a part of the interviews and you can consider this an update instead of me spamming your inboxes.  There are interviews currently scheduled through the first week of March; and I&#8217;m currently reviewing the videos in the 18-34 group to make sure I&#8217;m getting the data I need and am in the process of reviewing the videos in the 35+ group to select interview participants from that group.</p>
<p>The large number of people who volunteered resulted in me needing to change a tactic of my study &#8211; in order to make sure I was interviewing people who represented the people who participated in the survey (and hopefully the project), I had to change from simple randomization to a more purposeful method.  The danger in random sampling became a risk of only getting one kind of story or one kind of message and missing the breadth of messages and stories that were communicated.  There are definitely patterns to the videos and patterns within age groups, and these are important to take into consideration when I select participants for the interviews.</p>
<p>I look forward to continuing the interviews and to writing about my findings after the interviews are completed and data is analyzed.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sarahurley.com/2012/02/interviews-are-ongoing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An update, and thank yous!</title>
		<link>http://sarahurley.com/2012/01/an-update-and-thank-yous/</link>
		<comments>http://sarahurley.com/2012/01/an-update-and-thank-yous/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:52:51 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://sarahurley.com/?p=118</guid>
		<description><![CDATA[A quick thank you to Dan Savage for linking to the study in Savage Love, and an update on interviews. ]]></description>
				<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/1B6diy8D9_c" frameborder="0" allowfullscreen></iframe></p>
<p>Thanks to my participants so far and to Dan Savage for putting a link to this study in Savage Love!</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahurley.com/2012/01/an-update-and-thank-yous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
